Gross depth (mm) | 1200.00 mm |
Gross height (mm) | 509.00 mm |
Gross weight | 17.7 kg |
Gross width (mm) | 209.00 mm |
Net weight | 15.56 kg |
Packing quantity | 1.00 dalių |
Paper/Pasteboard | 2000 g |
Plastic (No PET) | 140 g |
Tare weight (kg) | 2.14 kg |
TI weight (kg) | 2.14 kg |
Volume (m3) | 0.13 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEEE tax | CL109:4:2017-04-01 |
Gaminio pavadinimas | Kickscooter F2 Plus E |
Speed | Up to 25 km/h |
Appropriate age | 14+ |
Kitos savybės | Three riding modes to choose from, including a customizable sport mode that allows increased acceleration through the app. Easy-to-read full-colour LED dashboard that displays real-time driving information for the rider’s convenience. Max. climb angle up to 20%. Anti-skid Traction Control System |
Battery capacity | 460 Wh |
Brake | 2 brakes: front disc brake and rear electronic brake |
Spalva | Black |
Max driver weight | 120 kg |
Atstumas per akumuliatoriaus įkrovą (maks.) | 55 km |
Rato dydis | 10 col. |
Baterijos garantija | 6 mėn. |
Palette Qty | 14 dalių |
Producer | Segway |
Warranty | 24 mėn. |
Ninebot by Segway Kickscooter F2 Plus E, Black | Segway | Kickscooter F2 Plus E | Up to 25 km/h | 10 ” | Black
565,49 €
Svoris | 17,7 kg |
---|---|
Išmatavimai | 120 × 20,9 × 50,9 cm |
Panašūs produktai
23,99 €
-27%