Manufacturer: ASUS
Model: 90PT03A2-M004S0
EAN: 4711081938927
ASUS M3700WYAT-WA004X. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Processor family: AMD Ryzen™ 7, Processor frequency: 2 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: White
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 5825U |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
Display | |
Display diagonal | 68.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
RGB colour space | sRGB |
Colour gamut | 100 % |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
SSD interface | PCI Express 3.0 |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
On-board graphics card model | AMD Radeon Graphics |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe™ 30-day trial |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Design | |
Product colour | White |
Colour name | White |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
BIOS password | Yes |
HDD user password | Yes |
Camera | |
Built-in camera | Yes |
Camera HD type | HD |
Audio | |
Built-in speaker(s) | Yes |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 456 mm |
Weight (with stand) | 8.7 kg |
Depth (without stand) | 51 mm |