Manufacturer: HP
Model: 8Z927EA
EAN: 0197498585321
HP ENVY 24-cs0000ng. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Quad HD, Display resolution: 2560 x 1440 pixels, Touchscreen, Panel type: IPS. Processor family: Intel® Core™ i5. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Built-in camera. Operating system installed: Windows 11 Home. Product colour: White
No comments yet
Only registered users can leave comments
Price history
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor boost frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Configurable TDP-down | 12 W |
| Maximum turbo power | 55 W |
| Processor base power | 15 W |
| Display | |
| Display diagonal | 60.5 cm |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | Yes |
| HD type | Quad HD |
| Display brightness | 300 cd/m² |
| Display surface | Gloss |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99 % |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Software | |
| Operating system installed | Windows 11 Home |
| Bundled software | McAfee LiveSafe; Dropbox |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Realtek |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Realtek RTL8852CE |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Design | |
| Product colour | White |
| Colour name | Shell white |
| Introduction year | 2023 |
| Packaging content | |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Wide Vision 5MP |
| HP segment | Home |
| Performance | |
| Market positioning | Premium |
| Product type | All-in-One PC |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Weight & dimensions | |
| Width (with stand) | 552.3 mm |
| Depth (with stand) | 148.6 mm |
| Height (with stand) | 366.6 mm |
| Weight (with stand) | 4.1 kg |
| Package width | 660 mm |
| Package depth | 150 mm |
| Package height | 515 mm |
| Package weight | 9.09 kg |
| Other features | |
| Display bezel technology | Micro-Edge |
| Display included | Yes |
| Battery capacity | 83 Wh |
| Infrared (IR) camera | Yes |
| Number of battery cells | 6 |
| Display diagonal (metric) | 60.5 cm |
| Chassis type | All-in-One |
| Processor special features | |
| CPU configuration (max) | 1 |
| Technical details | |
| Weight | 4.1 kg |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Sustainability compliance | Yes |