Manufacturer: HP
Model: 936H1EA
EAN: 0197961567298
HP ProOne 240 G10. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: White
No offers found...
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Processor cores | 10 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Display | |
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Colour gamut | 72 % |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
SSD interface | PCI Express |
Optical drive type | No |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Software | |
Operating system installed | Windows 11 Pro |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
WLAN controller model | RTL8822BE |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Design | |
Product colour | White |
Packaging content | |
Keyboard connectivity | Wired |
Keyboard included | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP segment | Business |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Total number of SATA connectors | 1 |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Audio | |
Built-in speaker(s) | Yes |
Audio chip | Realtek ALC3274 |
Power | |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Weight & dimensions | |
Width (with stand) | 540.6 mm |
Depth (with stand) | 183.7 mm |
Height (with stand) | 419 mm |
Weight (with stand) | 5.37 kg |
Package width | 641 mm |
Package depth | 277 mm |
Package height | 525 mm |
Package weight | 8.5 kg |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Other features | |
Display diagonal (metric) | 60.5 cm |
Display included | Yes |
Chassis type | All-in-One |
Sustainability | |
Sustainability compliance | Yes |