Manufacturer: HP
Model: 6B2A5EA
EAN: 0196786062131
HP ProOne 440 G9. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i7, Processor frequency: 1.4 GHz. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics 770. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Black
No comments yet
Only registered users can leave comments
Price history
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700T |
| Processor frequency | 1.4 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor cache | 25 MB |
| Processor cache type | L3 |
| Bus type | DMI4 |
| Display | |
| Display diagonal | 60.5 cm |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 72 % |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Design | |
| Product colour | Black |
| Introduction year | 2022 |
| Country of origin | China |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Brand-specific features | |
| HP JumpStart | Yes |
| HP Support Assistant | Yes |
| HP segment | Business |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| Performance | |
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Weight & dimensions | |
| Width (with stand) | 539.3 mm |
| Depth (with stand) | 225 mm |
| Height (with stand) | 379.4 mm |
| Weight (with stand) | 7.77 kg |
| Width (without stand) | 379.4 mm |
| Depth (without stand) | 7770 mm |
| Package width | 660 mm |
| Package depth | 240 mm |
| Package height | 462 mm |
| Package weight | 12.7 kg |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90 % |
| Other features | |
| Chassis type | All-in-One |
| Display diagonal (metric) | 60.5 cm |
| Display included | Yes |
| Number of free internal memory expansion slots | 1 |
| Processor special features | |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Embedded options available | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Trusted Execution Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Technical details | |
| Weight | 7.77 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |