Manufacturer: HP
Model: 6D3B2EA
EAN: 0197029263513
HP ProOne 440 G9. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: IPS. Processor family: Intel® Core™ i3, Processor frequency: 2.2 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Built-in camera. Operating system installed: Windows 11 Home. Product colour: Black
Shop | Title | Price |
---|---|---|
www.pointer-it.si |
PC HP ProOne 440 G9 AiO (6D3B2EA) i3-12100T/8GB/SSD 512GB/23,8'' FHD IPS Touch/Fixed st./W11Home | €904.50 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | 12th gen Intel® Core™ i3 |
Processor model | i3-12100T |
Processor frequency | 2.2 GHz |
Processor boost frequency | 4.1 GHz |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 12 MB |
Processor cache type | L3 |
Bus type | DMI4 |
Display | |
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 72 % |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express, NVMe |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 730 |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller model | Realtek RTL8852AE |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Software | |
Operating system installed | Windows 11 Home |
Design | |
Product colour | Black |
Introduction year | 2022 |
Country of origin | China |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP segment | Business |
HP front camera | HP Webcam |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Power | |
AC adapter power | 120 W |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Privacy type | Pop-up |
Audio | |
Built-in microphone | Yes |
Weight & dimensions | |
Width (with stand) | 539.3 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 379.4 mm |
Weight (with stand) | 7.77 kg |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 90 % |
Processor special features | |
Intel 64 | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Idle States | Yes |
Execute Disable Bit | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Embedded options available | No |
Other features | |
Display included | Yes |
Display diagonal (metric) | 60.5 cm |
Chassis type | All-in-One |
Line-out | Yes |
Line-in | Yes |
Power supply | 350 W |
Number of free internal memory expansion slots | 1 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Technical details | |
Weight | 7.77 kg |