Manufacturer: HP
Model: 935Z1EA
EAN: 0197961220681
HP ProOne 440 G9. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel® Core™ i5, Processor frequency: 1.6 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Built-in camera. Optical drive type: DVD±RW. Operating system installed: Windows 11 Pro. Product colour: Black
Shop | Title | Price |
---|---|---|
www.pure-gaming.fr |
HP ProOne 440 G9 Intel® Core™ i5 i5-13500T 60 5 cm (23.8 ) 1920 x 1080 px 8 GB DDR4-SDRAM 512 GB SSD All-in-One PC | €969.90 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-13500T |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 14 |
Processor threads | 20 |
Processor cache | 24 MB |
Processor cache type | L3 |
Display | |
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 72 % |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
Optical drive type | DVD±RW |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel UHD Graphics 770 |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Software | |
Operating system installed | Windows 11 Pro |
Design | |
Product colour | Black |
Country of origin | China |
Packaging content | |
Mouse connectivity | Wired |
Mouse included | Yes |
Keyboard connectivity | Wired |
Keyboard included | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP segment | Business |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Audio chip | Realtek ALC3252 |
Power | |
AC adapter power | 120 W |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy type | Pop-up |
Weight & dimensions | |
Width (with stand) | 539.3 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 379.4 mm |
Weight (with stand) | 7.77 kg |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 90 % |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Other features | |
Display diagonal (metric) | 60.5 cm |
Chassis type | All-in-One |
Display included | Yes |