No comments yet
Only registered users can leave comments
Price history
Design | |
Product type | Children's smartwatch |
Product colour | Black |
Protection features | Splash proof |
Control type | Buttons, Touch |
Memory | |
Internal memory | 256 MB |
Compatible memory cards | No |
Power | |
Power source type | Battery |
Built-in battery | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Number of batteries supported | 1 |
Camera | |
Built-in camera | Yes |
Video recording | Yes |
Maximum video resolution | 320 x 240 pixels |
Front camera resolution (numeric) | 0.3 MP |
Image formats supported | JPEG |
Recording time | 1 min |
Features | |
Suggested gender | Boy/Girl |
Recommended age (min) | 5 yr(s) |
Recommended age (max) | 12 yr(s) |
Minimum number of players | 1 |
Maximum number of players | 1 |
Alarm clock | Yes |
Stopwatch | Yes |
Integrated timer | Yes |
Audio | |
Voice recording | Yes |
Ports & interfaces | |
USB ports quantity | 1 |
Display | |
Touchscreen | Yes |
Display type | LCD |
Built-in display | Yes |
Display resolution | 240 x 280 pixels |
Display diagonal | 4.29 cm |
Packaging content | |
Cables included | USB |
Weight & dimensions | |
Depth | 224 mm |
Width | 54 mm |
Height | 17 mm |
Weight | 90 g |
Packaging data | |
Package type | Window box |
Quantity per pack | 1 pc(s) |