Manufacturer: ASUS
Model: 90LM06U5-B01370
EAN: 0195553104197
ASUS ROG Strix XG27AQM. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display surface: Matt, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Shop | Title | Price |
---|---|---|
hiq24.de |
TFT 68,6cm (27") ASUS ROG Strix XG27AQM WQHD 270Hz G-Sync | €869.90 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 68.6 cm |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Response time | 0.5 ms |
Display surface | Matt |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 270 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.6 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 223 kHz |
Digital vertical frequency | 48 - 144 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
RGB colour space | DCI-P3 |
Colour gamut | 97 % |
Design | |
Market positioning | Gaming |
Product colour | Black |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 10 cm |
Pivot | Yes |
Pivot angle | 0 - 90 ° |
Swivelling | Yes |
Swivel angle range | 25 - -25 ° |
Tilt angle range | 20 - -5 ° |
Tilt adjustment | Yes |
Performance | |
Flicker-free technology | Yes |
Ports & interfaces | |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
Headphone out | Yes |
Headphone outputs | 1 |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 255 mm |
Height (with stand) | 508 mm |
Weight (with stand) | 7.6 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 90 mm |
Height (without stand) | 367 mm |
Weight (without stand) | 4 kg |
Packaging data | |
Package width | 719 mm |
Package depth | 542 mm |
Package height | 267 mm |
Package weight | 11 kg |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 55 kWh |
Power consumption (average) | 31 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Logistics data | |
Harmonized System (HS) code | 85285210 |