Manufacturer: ASUS
Model: 90LM08T0-B01370
EAN: 4711387218662
ASUS ROG Swift PG248QP. Display diagonal: 61.2 cm (24.1"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 0.2 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 160°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Shop | Title | Price |
---|---|---|
www.pointer-it.si |
Monitor Asus 24"/61cm PG248QP, 1920x1080, 540Hz, 1000:1, 400 cd/m2, 0.2ms | €1047.41 |
anni.si |
Monitor ASUS ROG Swift Pro PG248QP | €1073.84 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 61.2 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | TN |
Display brightness (peak) | 400 cd/m² |
Display brightness (typical) | 400 cd/m² |
Response time | 0.2 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 540 Hz |
Viewing angle, horizontal | 170 ° |
Viewing angle, vertical | 160 ° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.277 x 0.277 mm |
Viewable size, horizontal | 53.6 cm |
Viewable size, vertical | 29.8 cm |
Digital horizontal frequency | 30 - 255 kHz |
Digital vertical frequency | 24 - 240 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
sRGB coverage (typical) | 125 % |
Performance | |
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 2.2 |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 11 cm |
Swivelling | Yes |
Swivel angle range | -30 - 30 ° |
Tilt angle range | -5 - 20 ° |
Tilt adjustment | Yes |
Weight & dimensions | |
Width (with stand) | 557 mm |
Depth (with stand) | 255 mm |
Height (with stand) | 502 mm |
Weight (with stand) | 7.5 kg |
Width (without stand) | 557.3 mm |
Depth (without stand) | 85.8 mm |
Height (without stand) | 330.4 mm |
Weight (without stand) | 3.6 kg |
Packaging data | |
Package width | 672 mm |
Package depth | 228 mm |
Package height | 520 mm |
Package weight | 11.4 kg |
Package type | Box |
Power | |
Power consumption (typical) | 21 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |