Manufacturer: ASUS
Model: 90LM0560-B04170
EAN: 0197105053069
ASUS VA24EHF. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Shop | Title | Price |
---|---|---|
www.pc21.fr |
ASUS VA24EHF computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black | €164.05 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 120 kHz |
Digital vertical frequency | 48 - 100 Hz |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
HDCP | Yes |
HDCP version | 1.4 |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | -5 - 23 ° |
Tilt adjustment | Yes |
Performance | |
Brand specific technologies | Eye Care+, SPLENDID |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 205.9 mm |
Height (with stand) | 417.2 mm |
Weight (with stand) | 2.84 kg |
Width (without stand) | 539.5 mm |
Depth (without stand) | 48.1 mm |
Height (without stand) | 323.1 mm |
Weight (without stand) | 2.46 kg |
Packaging data | |
Package width | 600 mm |
Package depth | 125 mm |
Package height | 448 mm |
Package weight | 4.31 kg |
Package type | Box |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 12.02 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |