Manufacturer: ASUS
Model: 90LM06A5-B02370
EAN: 4711387078389
ASUS VY249HGE. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Shop | Title | Price |
---|---|---|
www.topbiz.fr |
ASUS VY249HGE 23.8" Full HD 1 ms Noir | €207.49 |
www.pc21.fr |
ASUS VY249HGE computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black | €215.18 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 144 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 159 kHz |
Digital vertical frequency | 48 - 144 Hz |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Brand specific technologies | Eye Care+, SPLENDID |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 1.4 |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | -5 - 20 ° |
Tilt adjustment | Yes |
Weight & dimensions | |
Width (with stand) | 541.2 mm |
Depth (with stand) | 184.8 mm |
Height (with stand) | 395.1 mm |
Weight (with stand) | 4 kg |
Width (without stand) | 541.2 mm |
Depth (without stand) | 51.8 mm |
Height (without stand) | 322.9 mm |
Weight (without stand) | 3.5 kg |
Packaging data | |
Package width | 603 mm |
Package depth | 130 mm |
Package height | 392 mm |
Package weight | 5.2 kg |
Package type | Box |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (typical) | 13.99 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |