Manufacturer: ASUS
Model: 90LM06D3-B01170
EAN: 0197105267053
ASUS VY279HF. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Shop | Title | Price |
---|---|---|
intop.lt |
Monitorius Asus VY279HF (90LM06D3-B01170) | €116.50 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 68.6 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.311 x 0.311 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 120 kHz |
Digital vertical frequency | 48 - 100 Hz |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | Yes |
Headphone outputs | 1 |
HDCP | Yes |
HDCP version | 1.4 |
Design | |
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | -5 - 23 ° |
Tilt adjustment | Yes |
Performance | |
Brand specific technologies | Eye Care+, SPLENDID |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 202 mm |
Height (with stand) | 436 mm |
Weight (with stand) | 4.11 kg |
Width (without stand) | 613 mm |
Depth (without stand) | 50 mm |
Height (without stand) | 365 mm |
Weight (without stand) | 3.57 kg |
Packaging data | |
Package width | 679 mm |
Package depth | 148 mm |
Package height | 445 mm |
Package weight | 6 kg |
Package type | Box |
Power | |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |