Manufacturer: DELL
Model: DELL-E2422HS
EAN: 5397184567685
The DELL E Series 24 Monitor – E2422HS is a high-quality display that will elevate your computing experience. Featuring a Full HD resolution of 1920 x 1080 pixels, along with a fast 8 ms response time, this LCD monitor delivers stunning picture clarity and seamless visuals. Its 60.5 cm (23.8") display diagonal and 16:9 native aspect ratio ensures that you get an immersive viewing experience.
The DELL E Series 24 Monitor – E2422HS boasts a wide viewing angle of 178° horizontally and vertically, allowing you to enjoy clear and vibrant visuals from any angle. The monitor features an LED backlight that supports a maximum refresh rate of 60 Hz, ensuring smooth and natural-looking motion.
This monitor is designed with ergonomics in mind, offering height adjustment and tilt adjustment to provide maximum comfort while working, gaming, or streaming. Its VESA mounting capability enables you to easily mount it onto a wall or adjustable arm. Additionally, it features a built-in speaker to provide you with an immersive audio experience.
The DELL E Series 24 Monitor – E2422HS is not just a high-performing monitor but also a sustainable one. It is ENERGY STAR certified and comes with an EPEAT Gold rating, making it an eco-friendly option. Its power consumption of just 16 W (typical) makes it an energy-efficient monitor.
With its sleek black design and solid IPS panel, this monitor is both stylish and durable. Its sturdy construction ensures that it can withstand the rigors of everyday use. Whether you need a monitor for work or play, the DELL E Series 24 Monitor – E2422HS offers an impeccable viewing experience that will meet your needs.
Shop | Title | Price |
---|---|---|
www.pointer-it.si |
Monitor Dell 23.8"/60cm E2422HS, 1920x1080, 1000:1, 250 cd/m2, 5ms | €140.31 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 60.5 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 8 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.275 x 0.275 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Sync-on-green (SOG) | Yes |
Display diagonal (metric) | 60.5 cm |
High Dynamic Range (HDR) supported | No |
Surface hardness | 3H |
Colour gamut | 72 % |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Heavy metals free | Hg (mercury) |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 1 W |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 10 cm |
Pivot | No |
Swivelling | No |
Tilt angle range | -5 - 21 ° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Tilt adjustment | Yes |
Performance | |
Flicker-free technology | Yes |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | No |
Weight & dimensions | |
Width (with stand) | 552.6 mm |
Depth (with stand) | 187.3 mm |
Height (with stand) | 490.3 mm |
Weight (with stand) | 4.88 kg |
Width (without stand) | 552.6 mm |
Depth (without stand) | 49.7 mm |
Height (without stand) | 331.6 mm |
Weight (without stand) | 3.24 kg |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 2.23 cm |
Packaging data | |
Package weight | 6.4 kg |
Network | |
Wi-Fi | No |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy consumption (HDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 16 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 28 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage relative humidity (H-H) | 5 - 90 % |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Logistics data | |
Harmonized System (HS) code | 85285210 |