Manufacturer: DELL
Model: 210-AYUK_5Y
EAN: 2000001180839
Upgrade your work or home office with the DELL UltraSharp U2722D computer monitor. Featuring a 68.6 cm (27") display diagonal with a resolution of 2560 x 1440 pixels and a pixel density of 108.78 ppi, this monitor delivers crisp and clear visuals with stunning detail. The Quad HD technology and IPS panel type provide excellent color accuracy, wide viewing angles of 178° both horizontally and vertically, and anti-glare screen for comfortable viewing even in brightly lit environments.
This monitor is designed for user comfort with a flexible ergonomic stand that offers height adjustment, tilt, pivot, and swivel. It also features a VESA mounting interface of 100 x 100 mm for easy mounting on the wall or on a monitor arm. The detachable stand, built-in USB hub with USB 3.2 Gen 2 (3.1 Gen 2) and USB Type-C upstream port allows for easy connection to various devices.
The DELL UltraSharp U2722D also ensures your comfort over prolonged use. It features a low power consumption with an energy efficiency class of E, and an energy consumption of 20 kWh per 1000 hours. Additionally, the monitor comes with a variety of ports and interfaces, including HDMI, DisplayPort, USB Type-C, and built-in cable lock slot for secure and easy connectivity.
This computer monitor ensures a seamless and comfortable work experience for those who require high-quality display and ergonomic support. With its sleek and modern design, it is the perfect choice for any work or home office setting.
Shop | Title | Price |
---|---|---|
www.tet.lv |
Monitors Dell U2722D 27" | €396.00 |
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 68.6 cm |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 1.07 billion colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.233 x 0.233 mm |
Pixel density | 108.78 ppi |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 49 - 76 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
RGB colour space | sRGB |
Colour gamut | 100 % |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Yes |
Headphone connectivity | 3.5 mm |
Design | |
Market positioning | Home |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Heavy metals free | Hg (mercury) |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivelling | Yes |
Swivel angle range | -45 - 45 ° |
Tilt angle range | -5 - 21 ° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Tilt adjustment | Yes |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Weight & dimensions | |
Width (with stand) | 611.3 mm |
Depth (with stand) | 185 mm |
Height (with stand) | 535.1 mm |
Weight (with stand) | 6.19 kg |
Width (without stand) | 611.3 mm |
Depth (without stand) | 49.5 mm |
Height (without stand) | 352 mm |
Weight (without stand) | 4.38 kg |
Bezel width (side) | 7.3 mm |
Bezel width (top) | 7.3 mm |
Bezel width (bottom) | 9.05 mm |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 20 kWh |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 74 W |
Power consumption (average) | 20 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 16.11 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage relative humidity (H-H) | 5 - 90 % |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |