Manufacturer: iiyama
Model: XUB2792UHSU-B5
EAN: 4948570121656
iiyama ProLite XUB2792UHSU-B5. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.0. VESA mounting, Height adjustment. Product colour: Black
Shop | Title | Price |
---|
No comments yet
Only registered users can leave comments
Price history
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Display | |
Display diagonal | 68.6 cm |
Display resolution | 3840 x 2160 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | 4K Ultra HD |
Panel type | IPS |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 1.07 billion colours |
Horizontal scan range | 31 - 90 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.5 cm |
sRGB coverage (typical) | 100 % |
NTSC coverage (typical) | 72 % |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.0 |
USB upstream port type | USB Type-A |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Design | |
Product colour | Black |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90 ° |
Swivelling | Yes |
Swivel angle range | -45 - 45 ° |
Tilt angle range | 5 - 23 ° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
Tilt adjustment | Yes |
Packaging content | |
Cables included | DisplayPort, HDMI, Power, USB |
Quick start guide | Yes |
Manual | Yes |
Weight & dimensions | |
Width (with stand) | 613.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 544 mm |
Weight (with stand) | 6.7 kg |
Width (without stand) | 613.5 mm |
Depth (without stand) | 209.5 mm |
Height (without stand) | 394 mm |
Packaging data | |
Package type | Box |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | CE, EAC, ENERGY STAR, ErP, PSE, REACH, RoHS, TCO, TUV, UKCA, WEEE |