Manufacturer: Lenovo
Model: 66ECGAC4EU
EAN: 0196378277264
Experience stunning visuals with the Lenovo L28u-35 28-inch 2K Ultra HD monitor. Boasting a resolution of 3840 x 2160 pixels and a pixel density of 157 PPI, this monitor offers incredible detail and clarity for truly immersive viewing. Its 178-degree viewing angles ensure that you can view content clearly from almost any position. With a response time of only 6ms, this monitor delivers fast and smooth visuals that are perfect for gaming and watching movies.
The IPS panel of the Lenovo L28u-35 monitor provides accurate color reproduction and a wide color gamut of 99%, giving you bright, vivid and true-to-life colors. This monitor's contrast ratio of 1000:1 (typical) and dynamic contrast ratio of 3000000:1 ensure that both light and dark colors are represented accurately, resulting in deep blacks and bright whites. The anti-glare screen helps reduce eye strain during long viewing sessions.
Designed for versatility, the Lenovo L28u-35 2K Ultra HD monitor has a range of features that make it comfortable to use. It has a height-adjustable stand and a pivot function that allows you to shift the monitor into portrait mode. The monitor also has a cable lock slot and is VESA mount compatible.
This Lenovo monitor comes with a range of ports and interfaces including 2 HDMI ports, 1 DisplayPort, and an audio output with headphone connectivity. The monitor also has built-in speakers that deliver a total of 2 watts RMS rated power.
In terms of power, the Lenovo L28u-35 2K Ultra HD monitor is eco-friendly and energy efficient. It has a typical power consumption of 30W and a standby power consumption of 50W. The monitor also features GREENGUARD, RoHS, and TCO sustainability certificates.
Overall, the Lenovo L28u-35 2K Ultra HD monitor is a great addition to any home or office setup. With its high resolution, accurate color reproduction, and advanced features, it delivers an exceptional viewing experience.
| Shop | Title | Price |
|---|---|---|
|
www.pointer-it.si |
Monitor Lenovo 28"/71.1cm L28u-35 (66ECGAC4EU), 2xHDMI/DP, 3840x2160, 300cd/m2, 1.000:1, 6ms | €292.20 |
No comments yet
Only registered users can leave comments
Price history
| Display | |
| Display diagonal | 71.1 cm |
| Display resolution | 3840 x 2160 pixels |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| HD type | 2K Ultra HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 1.073 billion colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.16 x 0.16 mm |
| Pixel density | 157 ppi |
| High Dynamic Range (HDR) supported | Yes |
| RGB colour space | sRGB |
| Colour gamut | 99 % |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Colour name | Raven Black |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Tilt angle range | -5 - 22 ° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Packaging content | |
| Stand included | Yes |
| Power adapter included | Yes |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Weight & dimensions | |
| Width (with stand) | 636.9 mm |
| Depth (with stand) | 215 mm |
| Height (with stand) | 569.3 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 636.9 mm |
| Depth (without stand) | 48.9 mm |
| Height (without stand) | 373.7 mm |
| Weight (without stand) | 4.6 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.28 cm |
| Packaging data | |
| Package width | 744 mm |
| Package depth | 170 mm |
| Package height | 489 mm |
| Package weight | 10.1 kg |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 50 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| Sustainability | |
| Sustainability certificates | GREENGUARD, RoHS, TCO |