Manufacturer: Lenovo
Model: 63A4MAT1EU
EAN: 0196379785737
Experience high-quality visual performance with the Lenovo ThinkVision T27i-30 computer monitor. With its 68.6cm (27") flat screen, Full HD resolution of 1920 x 1080 pixels, and IPS panel technology, every detail of your work or entertainment is rendered with precision and vibrant colors. The monitor's fast 6ms response time ensures a smooth and seamless viewing experience, while its 178° viewing angles provide consistent image clarity from any angle.
Designed for business use, the ThinkVision T27i-30 features a black color scheme that exudes elegant simplicity. The monitor is Energy Star Certified, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, and TÜV Rheinland Eye Comfort certified, making it a sustainable and environmentally-friendly investment.
For ease of use, the monitor has a detachable stand that lets you set it up in your preferred position or mount it to a wall using the VESA mounting option. Its ergonomic design features height adjustment, tilting, and swiveling options, as well as a cable lock slot for added security.
The ThinkVision T27i-30 is equipped with a range of connectivity options, including HDMI, VGA, and DisplayPort for hassle-free compatibility with a variety of devices. The built-in USB hub and multiple USB Type-A downstream ports make it easy to connect and charge your peripherals. Additionally, the monitor comes with cables included, a quick start guide, and a stand.
With Lenovo's commitment to quality and innovation, the ThinkVision T27i-30 is a reliable and high-performing monitor that delivers the best in visual performance and user-friendliness.
| Shop | Title | Price |
|---|---|---|
|
azerty.nl |
Lenovo ThinkVision T27i-30 - LED-monitor | €189.00 |
No comments yet
Only registered users can leave comments
Price history
| Display | |
| Display diagonal | 68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.311 x 0.311 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Colour depth | 8 bit |
| sRGB coverage (typical) | 99 % |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Built-in microphone | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 15.5 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45 ° |
| Tilt angle range | -5 - 23.5 ° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Performance | |
| Compatible operating systems | Windows 10, Windows 11 |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB |
| Quick start guide | Yes |
| DisplayPort cable length | 1.8 m |
| Weight & dimensions | |
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 204.5 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 4.9 kg |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 1.76 cm |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 525 mm |
| Package height | 148 mm |
| Package weight | 10.1 kg |
| Network | |
| Wi-Fi | No |
| Bluetooth | No |
| Power | |
| Power consumption (typical) | 24 W |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |