Shop | Title | Price |
---|
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 40.6 cm |
Display resolution | 2560 x 1600 pixels |
Native aspect ratio | 16:10 |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
Display brightness (typical) | 350 cd/m² |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1200:1 |
Maximum refresh rate | 60 Hz |
Display diagonal (metric) | 40.6 cm |
RGB colour space | DCI-P3 |
Colour gamut | 99 % |
Design | |
Product colour | Silver |
Ports & interfaces | |
USB upstream port type | USB Type-C |
USB Type-C downstream ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 45 W |
Packaging data | |
Package width | 419 mm |
Package depth | 288 mm |
Package height | 60 mm |
Weight & dimensions | |
Width (without stand) | 360 mm |
Depth (without stand) | 8.3 mm |
Height (without stand) | 245.5 mm |
Weight (without stand) | 660 g |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 9 kWh |
Energy efficiency scale | A to G |
Ergonomics | |
On Screen Display (OSD) | Yes |