Manufacturer: LG
Model: 34WR50QC-B.AEU
EAN: 8806084254368
LG 34WR50QC-B.AEU. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
No comments yet
Only registered users can leave comments
Price history
| Display | |
| Display diagonal | 86.4 cm |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | UltraWide Quad HD |
| Panel type | VA |
| Display brightness (typical) | 300 cd/m² |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.0772 x 0.232 mm |
| Display diagonal (metric) | 86 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99 % |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| Design | |
| Product colour | Black |
| Refurbished | No |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Tilt angle range | 5 - 15 ° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 17 |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Quick start guide | Yes |
| Weight & dimensions | |
| Width (with stand) | 809 mm |
| Depth (with stand) | 223.2 mm |
| Height (with stand) | 483.3 mm |
| Weight (with stand) | 5.9 kg |
| Width (without stand) | 809 mm |
| Depth (without stand) | 91.5 mm |
| Height (without stand) | 358.9 mm |
| Weight (without stand) | 4.9 kg |
| Packaging data | |
| Package width | 986 mm |
| Package depth | 212 mm |
| Package height | 524 mm |
| Package weight | 8.4 kg |
| Package type | Box |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Power consumption (typical) | 45 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Network | |
| Wi-Fi | No |
| Bluetooth | No |
| Ethernet LAN | No |