Manufacturer: Philips
Model: 24E1N5300HE/00
EAN: 8712581783341
Looking for a reliable computer monitor that can elevate your daily tasks? The Philips 5000 series 24E1N5300HE/00 is a great option to consider. With a display diagonal of 60.5 cm (23.8") and a Full HD resolution of 1920 x 1080 pixels, visuals on this monitor are crisp and clear, suitable for a range of multimedia and work applications. This LCD monitor boasts a fast 4 ms response time, anti-glare screen, and a matte display surface that reduces reflections and eye strain. You'll have a comfortable viewing experience with a wide viewing angle of 178º both horizontally and vertically. Additionally, this monitor features built-in speakers and a USB hub, with USB 3.2 Gen 1 (3.1 Gen 1) version, which all add convenience and efficiency to your setup. The Philips 5000 series 24E1N5300HE/00 also comes with a range of ergonomic features including VESA mounting and height adjustment which can be helpful in creating a workspace that is comfortable and tailored to your needs. Finally, this monitor is black, sleek and has a modern look that can effortlessly fit into any workspace.
| Shop | Title | Price |
|---|---|---|
|
www.alternate.de |
Philips 5000 series 24E1N5300HE/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black | €208.90 |
No comments yet
Only registered users can leave comments
Price history
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 |
| Display | |
| Display diagonal | 60.5 cm |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 92.56 ppi |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| DDC/CI | Yes |
| Haze rate | 25 % |
| Surface hardness | 3H |
| RGB colour space | sRGB |
| sRGB coverage (typical) | 120.9 % |
| NTSC coverage (typical) | 104.8 % |
| Display sRGB | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 65 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Certification | CB, CE Mark, CU-EAC, EAEU RoHS, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Tilt angle range | -5 - 20 ° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, USB Type-C, AC |
| Manual | Yes |
| Weight & dimensions | |
| Width (with stand) | 540 mm |
| Depth (with stand) | 198 mm |
| Height (with stand) | 494 mm |
| Weight (with stand) | 4.37 kg |
| Width (without stand) | 540 mm |
| Depth (without stand) | 43 mm |
| Height (without stand) | 336 mm |
| Weight (without stand) | 2.71 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 143 mm |
| Package height | 526 mm |
| Package weight | 7.65 kg |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 24.2 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 3658 - 12192 m |
| Other features | |
| USB Power Delivery revision | 3.0 |
| Exterior finish type | Textured |
| Width | 540 mm |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Height | 336 mm |
| Recyclable packaging material | 100 % |
| Depth | 43 mm |
| Weight | 2.71 kg |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Energy efficiency class (old) | F |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | RoHS |
| Doesn't contain | Mercury, PVC/BFR |