Manufacturer: Philips
Model: 272S9JAL/00
EAN: 8712581796389
Experience crystal-clear and vibrant visuals with the Philips S Line 272S9JAL/00 computer monitor. Boasting a Full HD LCD display with a resolution of 1920 x 1080 pixels, this monitor delivers sharp and detailed images with stunning color accuracy. The 27-inch screen size provides ample space for an immersive viewing experience, while the 4ms response time ensures that motion blur is kept to a minimum.
With a native aspect ratio of 16:9 and a viewing angle of 178 degrees (both horizontal and vertical), this Philips monitor offers a comfortable and smooth viewing experience from all angles. It also features a contrast ratio of 4000:1 (typical) and a dynamic contrast ratio of 50000000:1 (SmartContrast), bringing out the darkest blacks and brightest whites in each image.
The monitor's W-LED backlighting produces bright and even lighting, reducing eye strain and fatigue during extended viewing sessions. It also features a low blue light mode and flicker-free technology to provide added comfort and convenience.
This Philips monitor is equipped with a variety of input/output ports, including an HDMI port, a DisplayPort, and a VGA port for versatile connectivity. Additionally, it includes a built-in USB hub with two downstream ports, allowing you to connect various peripherals and devices.
The package includes the SmartControl software and necessary cables for easy installation, and the monitor supports VESA mounting for added flexibility. With its sleek black design and business-oriented market positioning, the Philips S Line 272S9JAL/00 computer monitor is an ideal choice for professionals and consumers who demand reliable and high-quality performance from their displays.
Shop | Title | Price |
---|
No comments yet
Only registered users can leave comments
Price history
Display | |
Display diagonal | 68.6 cm |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 4000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.311 x 0.311 mm |
Pixel density | 82 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Sync-on-green (SOG) | Yes |
Display diagonal (metric) | 68.5 cm |
DDC/CI | Yes |
Haze rate | 25 % |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 120 % |
NTSC coverage (typical) | 84 % |
Display sRGB | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | Yes |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | Yes |
PC Audio in | Yes |
HDCP | Yes |
HDCP version | 1.4 |
AC (power) in | Yes |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt angle range | -5 - 25 ° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, AC |
Manual | Yes |
Bundled software | SmartControl |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 226 mm |
Height (with stand) | 477 mm |
Weight (with stand) | 4.98 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 55 mm |
Height (without stand) | 367 mm |
Weight (without stand) | 4.34 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 141 mm |
Package height | 453 mm |
Package weight | 6.88 kg |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 16.5 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 12.1 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Doesn't contain | Mercury, PVC/BFR |
Other features | |
Exterior finish type | Textured |
LowBlue mode | Yes |
EasyRead mode | Yes |
Recyclable packaging material | 100 % |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
Recycling data | |
Post-consumer recycled plastic | 85 % |