Manufacturer: Sony
Model: ILCE-9M2
EAN: 4548736108325
Sony α 9 II. Camera type: MILC Body, Megapixel (approx.): 24.2 MP, Sensor type: Exmor RS CMOS, Maximum image resolution: 6000 x 4000 pixels. ISO sensitivity (max): 51200. Fastest camera shutter speed: 1/32000 s. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.49 cm (2.95"), Touchscreen. Viewfinder type: Electronic. Weight: 678 g. Product colour: Black
Shop | Title | Price |
---|---|---|
www.photopoint.ee |
Sony a9 II kere | €5299.00 |
www.photopoint.ee |
Sony a9 II корпус | €5399.00 |
No comments yet
Only registered users can leave comments
Price history
Picture quality | |
Camera type | MILC Body |
Megapixel (approx.) | 24.2 MP |
Sensor type | Exmor RS CMOS |
Maximum image resolution | 6000 x 4000 pixels |
Still image resolution(s) | 35mm full frame L: 6000 x 4000 (24M), M: 3936 x 2624 (10M), S: 3008 x 2000 (6.0M), APS-C L: 3936 x 2624 (10M), M: 3008 x 2000 (6.0M), S: 1968 x 1312 (2.6M) 35mm full frame L: 5328 x 4000 (21M), M: 3488 x 2624 (9.2M), S: 2656 x 2000 (5.3M) APS-C L: 3488 x 2624 (9.2M), M: 2656 x 2000 (5.3M), S: 1744 x 1312 (2.3M) 35mm full frame L: 6000 x 3376 (20M), M: 3936 x 2216 (8.7M), S: 3008 x 1688 (5.1M), APS-C L: 3936 x 2216 (8.7M), M: 3008 x 1688 (5.1M), S: 1968 x 1112 (2.2M) 35mm full frame L: 4000 x 4000 (16M), M: 2624 x 2624 (6.9M), S: 2000 x 2000 (4.0M), APS-C L: 2624 x 2624 (6.9M), M: 2000 x 2000 (4.0M), S: 1312 x 1312 (1.7M) |
Image stabilizer | |
Image stabilizer location | Body |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Total megapixels | 28.3 MP |
Image sensor size (W x H) | 35.6 x 23.8 mm |
Image formats supported | JPEG, RAW |
Video | |
Video recording | |
Maximum video resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Video resolutions | 3840 x 2160,1920 x 1080 pixels |
Video formats supported | AVCHD, XAVC S |
Analog signal format system | NTSC, PAL |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@24fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps |
Display | |
Display | TFT |
Touchscreen | |
Display diagonal | 7.49 cm |
Display diagonal (metric) | 7.5 cm |
Display resolution | 1440000 dot |
Display aspect ratio | 3:2 |
Design | |
Product colour | Black |
Camera | |
White balance | Auto, Cloudy, Daylight, Flash, Fluorescent H, Fluorescent L, Incandescent, Manual, Shade, Underwater |
Scene modes | Landscape, Night landscape, Portrait, Sunrise |
Shooting modes | Auto, Manual, Program |
Photo effects | Black&White, Neutral, Sepia, Vivid |
Self-timer delay | 2,5,10 s |
Contrast adjustment | |
Brightness adjustment | |
Saturation adjustment | |
Viewfinder | |
Viewfinder type | Electronic |
Viewfinder screen size | 0.51 " |
Magnification | 0.78 x |
Viewfinder resolution (approx.) | 3686400 pixels |
Exposure | |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 51200 |
ISO sensitivity | 50, 100, 12800, 25600, 51200 |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Highlight-weighted, Spot |
Auto Exposure (AE) lock | |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 500 shots |
Battery type | NP-FZ100 |
Number of batteries supported | 1 |
Audio | |
Built-in microphone | |
Noise reduction | |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Width | 128.9 mm |
Depth | 96.4 mm |
Height | 77.5 mm |
Weight | 678 g |
Flash | |
Flash modes | Auto, Flash off, Flash on, Manual, Red-eye reduction, Slow synchronization |
Flash sync-speed | 1/250 s |
Focusing | |
Focus adjustment | Auto/Manual |
Auto Focus (AF) lock | |
Shutter | |
Fastest camera shutter speed | 1/32000 s |
Slowest camera shutter speed | 30 s |
Memory | |
Compatible memory cards | SD, SDHC, SDXC |
Memory slots | 2 |
Ports & interfaces | |
USB version | 2.0 |
USB connector | Micro-USB A |
HDMI | |
HDMI connector type | Micro |
Headphone outputs | 1 |
Network | |
Bluetooth | |
Bluetooth version | 4.1 |
Wi-Fi | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) |