Manufacturer: Bosch
Model: SMS25AW05E
EAN: 4242002996967
Bosch Serie 2 SMS25AW05E. Appliance placement: Freestanding, Product size: Full size (60 cm), Door colour: White. Number of place settings: 12 place settings, Noise emission class: C, Noise level: 48 dB. Energy efficiency class: E, Water consumption per cycle: 9.5 L, Energy consumption per 100 cycles: 92 kWh. Width: 600 mm, Height: 845 mm, Weight: 47 kg
No comments yet
Only registered users can leave comments
Price history
| Design | |
| Appliance placement | Freestanding |
| Product size | Full size (60 cm) |
| Door colour | White |
| Control panel colour | White |
| Control type | Buttons, Rotary |
| Built-in display | |
| Built-in water softener | |
| Cord length | 1.75 m |
| Inlet hose length | 1.65 m |
| Outlet hose length | 1.9 m |
| Water fill | Cold, Hot |
| Upper basket adjustable height | |
| Maximum dish size (upper basket) | 22 cm |
| Maximum dish size (lower basket) | 30 cm |
| Cutlery compartment type | Basket |
| Tub material | Plastic |
| Certification | CE, VDE |
| Performance | |
| Number of place settings | 12 place settings |
| Number of washing programs | 5 |
| Noise emission class | C |
| Noise level | 48 dB |
| Dishwashing programs | 60min 65°C, Eco, Intensive, Normal, Pre-wash, Quick |
| Drying system | Heat exchanger |
| Number of temperature settings | 3 |
| Temperature (max) | 70 °C |
| Cycle time | 210 min |
| Integrated timer | |
| Delayed start timer | |
| Delay start (max) | 24 h |
| AquaStop function | |
| AquaSensor function | |
| Glass protection | |
| Overflow protection | |
| Half-load | |
| Power | |
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Energy consumption per cycle | 0.9 kWh |
| Water consumption per cycle | 9.5 L |
| Energy consumption per 100 cycles | 92 kWh |
| Connected load | 2400 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Current | 10 A |
| Weight & dimensions | |
| Width | 600 mm |
| Height | 845 mm |
| Weight | 47 kg |
| Depth with door open | 115.5 cm |
| Height under worktop | 81.5 cm |
| Package weight | 48 kg |
| Ergonomics | |
| Automatic detergent detection | |
| Rinse aid indicator | |
| Remaining time indication | |
| Salt indicator | |