Manufacturer: Whirlpool
Model: 869991610660
EAN: 8003437611780
Whirlpool WIO 3T126 PFE. Appliance placement: Fully built-in, Product size: Full size (60 cm), Door colour: White. Number of place settings: 14 place settings, Noise emission class: C, Noise level: 46 dB. Energy efficiency class: E, Water consumption per cycle: 9.5 L, Energy consumption per 100 cycles: 95 kWh. Width: 598 mm, Depth: 555 mm, Height: 820 mm
No comments yet
Only registered users can leave comments
Price history
| Design | |
| Appliance placement | Fully built-in | 
| Product size | Full size (60 cm) | 
| Door colour | White | 
| Control type | Buttons | 
| Built-in display | |
| Display type | LED | 
| Cord length | 1.3 m | 
| Inlet hose length | 1.55 m | 
| Outlet hose length | 1.5 m | 
| Water fill | Cold, Hot | 
| Upper basket adjustable height | |
| Lower built-in capability (topless) | |
| Cutlery compartment type | Basket | 
| Performance | |
| Number of place settings | 14 place settings | 
| Number of washing programs | 10 | 
| Noise emission class | C | 
| Noise level | 46 dB | 
| Dishwashing programs | Auto, Eco, Glass/Delicate, Intensive, Pre-wash, Rinse, Silent | 
| Temperature (max) | 60 °C | 
| Cycle time | 190 min | 
| Integrated timer | |
| Delayed start timer | |
| Delay start (max) | 12 h | 
| Left-on mode duration | 12 min | 
| AquaStop function | |
| Half-load | |
| Self-cleaning | |
| Power | |
| Energy efficiency class | E | 
| Energy efficiency scale | A to G | 
| Energy consumption per cycle | 0.934 kWh | 
| Water consumption per cycle | 9.5 L | 
| Energy consumption per 100 cycles | 95 kWh | 
| Connected load | 1900 W | 
| Power consumption (left-on) | 6 W | 
| Power consumption (off) | 0.5 W | 
| AC input voltage | 220 - 240 V | 
| AC input frequency | 50 Hz | 
| Current | 10 A | 
| Weight & dimensions | |
| Width | 598 mm | 
| Depth | 555 mm | 
| Height | 820 mm | 
| Weight | 35.5 kg | 
| Installation compartment width | 60 cm | 
| Installation compartment depth | 56 cm | 
| Installation compartment height (min) | 82 cm | 
| Installation compartment height (max) | 90 cm | 
| Package weight | 37.5 kg | 
| Ergonomics | |
| Self-cleaning filter | |
| Child lock | |
| Adjustable feet | |
| Removable top | |
| Ready indicator | |
| Rinse aid indicator | |
| Remaining time indication | |
| Salt indicator | |
| Wi-Fi controlled | |