No comments yet
Only registered users can leave comments
Price history
| Features | |
| Product type | Cushion/ring set |
| Brand compatibility | Jabra |
| Compatibility | Evolve2 85 |
| Product colour | Black |
| Ports & interfaces | |
| Bluetooth | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85189000 |
| Master (outer) case width | 220 mm |
| Master (outer) case length | 395 mm |
| Master (outer) case height | 330 mm |
| Master (outer) case gross weight | 2.57 kg |
| Products per master (outer) case | 48 pc(s) |
| Country of origin | China |
| Packaging data | |
| Package width | 47 mm |
| Package depth | 100 mm |
| Package height | 79 mm |
| Package weight | 38.9 g |