No comments yet
Only registered users can leave comments
Price history
Features | |
HDD size | 3.5 " |
HDD capacity | 20 TB |
HDD speed | 7200 RPM |
Interface | SAS |
Type | HDD |
Component for | PC |
Storage drive buffer size | 512 MB |
HDD interface transfer rate | 12 Gbit/s |
HDD sustained transfer rate | 272 MiB/s |
HDD average transfer rate | 285 MB/s |
Average latency | 4.16 ms |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^15 bits read |
Rotational Vibration (RV) sensors | Yes |
Mean time between failures (MTBF) | 2500000 h |
Weight & dimensions | |
Width | 101.8 mm |
Height | 26.1 mm |
Depth | 147 mm |
Weight | 685 g |
Power | |
Power consumption (idle) | 6.5 W |
Power consumption (read) | 9.8 W |
Power consumption (write) | 8.2 W |
Operating voltage | 5 / 12 V |
Packaging data | |
Quantity | 1 |
Operational conditions | |
Operating temperature (T-T) | 10 - 60 °C |
Operating vibration | 2.27 G |
Operating shock | 40 G |
Non-operating shock | 200 G |