Manufacturer: Intel
Model: SSDPE2KX010T807
EAN: 0735858489041
Intel DC ® SSD P4510 Series (1.0TB, 2.5in PCIe 3.1 x4, 3D2, TLC). SSD capacity: 1000 GB, SSD form factor: U.2, Read speed: 2850 MB/s, Write speed: 1100 MB/s, Component for: Server/workstation
Shop | Title | Price |
---|---|---|
azerty.nl |
Intel Solid-State Drive DC P4510 Series - SSD | €269.56 |
No comments yet
Only registered users can leave comments
Price history
Features | |
SSD form factor | U.2 |
SSD capacity | 1000 GB |
Interface | PCI Express 3.1 |
Memory type | TLC 3D NAND |
NVMe | |
NVMe version | 1.2 |
Component for | Server/workstation |
Hardware encryption | |
Security algorithms | 256-bit AES |
Read speed | 2850 MB/s |
Write speed | 1100 MB/s |
Random read (4KB) | 465000 IOPS |
Random write (4KB) | 70000 IOPS |
Random read (100% span) | 465000 IOPS |
Random write (100% span) | 70000 IOPS |
Read latency | 77 µs |
Write latency | 18 µs |
PCI Express interface data lanes | x4 |
End-to-End Data Protection | |
Enhanced Power Loss Data Protection technology | |
SSD temperature monitoring | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2000000 h |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G162706 |
HP segment | Enterprise |
Power | |
Power consumption (read) | 10 W |
Power consumption (write) | 10 W |
Power consumption (idle) | 5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Maximum operating temperature | 70 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Operating shock | 1000 G |
Weight & dimensions | |
Height | 15 mm |
Weight | 131 g |
Other features | |
Internal memory type | PCIe 3.1 x4, NVMe |
Processor family | Intel SSD DC P4510 |
SSD shock | 1000G,0.5ms |
Power consumption (active) | 10 W |
SSD endurance rating | 1.92 PBW |
Launch date | Q3'17 |
Status | Launched |
Sequential reading | 2850 MB/s |
Sequential writing speed | 1100 MB/s |
Product series | Intel® SSD DC P4510 Series |
Product codename | Cliffdale Refresh |
Brand-specific features | |
Intel® Remote Secure Erase | |
Intel® Rapid Start Technology | |
Intel® Smart Response Technology | |
Logistics data | |
Harmonized System (HS) code | 84717070 |