Manufacturer: Intel
Model: SSDPEL1D380GAX1
EAN: 0675901650885
Intel Optane SSDPEL1D380GAX1. SSD capacity: 380 GB, SSD form factor: M.2, Read speed: 2600 MB/s, Write speed: 2200 MB/s, Component for: PC/notebook
No offers found...
No comments yet
Only registered users can leave comments
Features | |
SSD form factor | M.2 |
SSD capacity | 380 GB |
Interface | PCI Express 3.0 |
Memory type | 3D XPoint |
NVMe | |
Component for | PC/notebook |
Hardware encryption | |
Security algorithms | 256-bit AES |
Read speed | 2600 MB/s |
Write speed | 2200 MB/s |
Random read (8KB) | 575000 IOPS |
Random write (8KB) | 550000 IOPS |
Read latency | 10 µs |
Write latency | 10 µs |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 1600000 h |
SSD ARK ID | 148607 |
Export Control Classification Number (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G149950 |
Power | |
Power consumption (read) | 9.35 W |
Power consumption (write) | 9.35 W |
Power consumption (idle) | 2.52 W |
Weight & dimensions | |
Width | 22 mm |
Height | 110 mm |
Weight | 12.5 g |
Operational conditions | |
Operating temperature (T-T) | 0 - 85 °C |
Maximum operating temperature | 85 °C |
Operating vibration | 2.17 G |
Non-operating vibration | 3.13 G |
Operating shock | 1000 G |
Non-operating shock | 1000 G |
Operating / non-operating shock | 1000G (0.5ms) |
Other features | |
Endurance rating | 6.93 PB |
Target market | Gaming |
SSD shock | 1000G (0.5ms) |
SSD endurance rating | 6.93PB written |
SSD power consumption (idle) | 2.52W |
Power consumption (active) | 9.35 W |
Random write (8GB span) | 550000 IOPS |
Product brief URL | https://www.intel.com/content/www/us/en/products/docs/memory-storage/solid-state-drives/enthusiast-ssds/optane-ssd-905p-brief.html |
Status | Launched |
Sequential reading | 2600 MB/s |
Random read (8GB span) | 575000 IOPS |
Sequential writing speed | 2200 MB/s |
Launch date | Q3'18 |
Brand-specific features | |
Intel® Optane™ | |
Logistics data | |
Harmonized System (HS) code | 8523510000 |