Manufacturer: Acer
Model: NH.QK3EG.007
EAN: 4711121824692
Acer Predator Triton 17 X PTX17-71-9352. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i9, Processor model: i9-13900HX. Display diagonal: 43.2 cm (17"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 64 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 4 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4090. Operating system installed: Windows 11 Home. Product colour: Black
Shop | Title | Price |
---|---|---|
mts.ee |
Predator Triton 17X 17" WQXGA MiniLED i9-13900HX 64GB/4TB SSD RTX 4090 Win11 | €4363.42 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor generation | 13th gen Intel® Core™ i9 |
Processor model | i9-13900HX |
Processor boost frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 8 |
Processor cores | 24 |
Efficient cores | 16 |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel HM770 |
Maximum turbo power | 157 W |
Processor base power | 55 W |
Design | |
Product type | Laptop |
Product colour | Black |
Colour name | Abyss Black |
Form factor | Clamshell |
Market positioning | Gaming |
Original brand name | Acer |
Display | |
Display diagonal | 43.2 cm |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | IPS |
Native aspect ratio | 16:10 |
LED backlight | Yes |
Display surface | Matt |
Maximum refresh rate | 250 Hz |
Memory | |
Internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 32 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage | |
Total storage capacity | 4 TB |
Storage media | SSD |
Total SSDs capacity | 4 TB |
Number of SSDs installed | 1 |
SSD capacity | 4 TB |
SSD interface | PCI Express |
NVMe | Yes |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX1690i |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4090 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card 6K support | Yes |
Discrete graphics card memory | 16 GB |
Discrete graphics memory type | GDDR6 |
Graphics card Open GL support | Yes |
Weight & dimensions | |
Weight | 3 kg |
Width | 381 mm |
Depth | 279.4 mm |
Height | 21.8 mm |
Height (front) | 1.98 cm |
Height (rear) | 2.18 cm |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Headphone outputs | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 99.98 Wh |
Battery capacity | 6578 mAh |
Battery life (max) | 4 h |
Power | |
AC adapter power | 330 W |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | Supervisor, User |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Audio | |
Built-in microphone | Yes |