Manufacturer: Acer
Model: NX.B47EG.001
EAN: 4711121796487
Acer TravelMate P2 TMP216-51-TCO-594B. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.87 kg
No comments yet
Only registered users can leave comments
Price history
| Processor | |
| Processor manufacturer | Intel | 
| Processor family | Intel® Core™ i5 | 
| Processor generation | 13th gen Intel® Core™ i5 | 
| Processor model | i5-1335U | 
| Processor boost frequency | 4.6 GHz | 
| Efficient-core Max Turbo Frequency | 3.4 GHz | 
| Performance-core Max Turbo Frequency | 4.6 GHz | 
| Performance cores | 2 | 
| Processor cores | 10 | 
| Efficient cores | 8 | 
| Processor cache | 12 MB | 
| Processor cache type | Smart Cache | 
| Design | |
| Product type | Laptop | 
| Product colour | Grey | 
| Form factor | Clamshell | 
| Display | |
| Display diagonal | 40.6 cm | 
| Display resolution | 1920 x 1200 pixels | 
| Touchscreen | No | 
| HD type | WUXGA | 
| Panel type | IPS | 
| Native aspect ratio | 16:10 | 
| Display surface | Matt | 
| Display diagonal (metric) | 40.6 cm | 
| RGB colour space | NTSC | 
| Colour gamut | 45 % | 
| Maximum refresh rate | 60 Hz | 
| Memory | |
| Internal memory | 16 GB | 
| Internal memory type | DDR4-SDRAM | 
| Storage | |
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Total SSDs capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| NVMe | Yes | 
| SSD interface | PCI Express | 
| SSD form factor | M.2 | 
| Optical drive type | No | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Software | |
| Operating system installed | Windows 11 Pro | 
| Operating system architecture | 64-bit | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 100,1000 Mbit/s | 
| Graphics | |
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board graphics card family | Intel Iris Xe Graphics | 
| On-board graphics card model | Intel Iris Xe Graphics | 
| Weight & dimensions | |
| Weight | 1.87 kg | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| HDMI ports quantity | 1 | 
| Combo headphone/mic port | Yes | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery capacity | 65 Wh | 
| Battery life (max) | 13 h | 
| Keyboard | |
| Pointing device | Touchpad | 
| Keyboard backlit | Yes | 
| Numeric keypad | Yes | 
| Keyboard backlit colour | White | 
| Power | |
| AC adapter power | 65 W | 
| Security | |
| Fingerprint reader | Yes | 
| Audio | |
| Number of built-in speakers | 2 | 
| Built-in microphone | Yes | 
| Packaging content | |
| Cables included | AC | 
| Camera | |
| Front camera | Yes | 
| Sustainability | |
| Sustainability certificates | EPEAT Gold | 
| Certificates | |
| Certification | EPEAT Gold |