Manufacturer: ASUS
Model: C434TA-E10009
EAN: 4718017283946
ASUS Chromebook Flip C434TA-E10009. Product type: Chromebook, Form factor: Convertible (Folder). Processor family: Intel® Core™ m3, Processor model: m3-8100Y, Processor frequency: 1.1 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 4 GB, Internal memory type: LPDDR3-SDRAM. Total storage capacity: 64 GB, Storage media: eMMC. Operating system installed: ChromeOS. Product colour: Silver
No offers found...
No comments yet
Only registered users can leave comments
Price history
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ m3 |
| Processor model | m3-8100Y |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Design | |
| Product type | Chromebook |
| Product colour | Silver |
| Colour name | Spangle Silver |
| Form factor | Convertible (Folder) |
| Market positioning | Home |
| Display | |
| Display diagonal | 35.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display brightness | 300 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100 % |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Storage | |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Flash memory | 64 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Software | |
| Operating system installed | ChromeOS |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 615 |
| Weight & dimensions | |
| Weight | 1.45 kg |
| Width | 321 mm |
| Depth | 202 mm |
| Height | 15.7 mm |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 48 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Audio | |
| Built-in microphone | Yes |