Manufacturer: ASUS
Model: 90NB0Q65-M00WX0
EAN: 0197105164871
ASUS E510MA-EJ617. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4020, Processor frequency: 1.1 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics 600. Product colour: Black. Weight: 1.57 kg
| Shop | Title | Price |
|---|---|---|
|
www.photopoint.ee |
Sülearvuti Asus E510MA-EJ617 N4020 15,6" 8 GB RAM 256 GB | €399.00 |
No comments yet
Only registered users can leave comments
Price history
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Processor model | N4020 |
| Processor frequency | 1.1 GHz |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Design | |
| Product type | Laptop |
| Product colour | Black |
| Colour name | Star Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2022 |
| Display | |
| Display diagonal | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 220 cd/m² |
| Colour gamut | 45 % |
| RGB colour space | NTSC |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Software | |
| Operating system installed | No |
| Trial software | McAfee LiveSafe |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics 600 |
| Weight & dimensions | |
| Weight | 1.57 kg |
| Width | 360.2 mm |
| Depth | 236.4 mm |
| Height | 18.1 mm |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Charging port type | DC-in jack |
| Power adapter barrel connector | 4.0 mm |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Power | |
| AC adapter power | 33 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1.75 A |
| AC adapter output voltage | 19 V |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Camera | |
| Front camera | Yes |
| Processor special features | |
| Embedded options available | No |
| Intel 64 | Yes |
| CPU configuration (max) | 1 |
| Idle States | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Packaging data | |
| Package width | 460 mm |
| Package depth | 65 mm |
| Package height | 290 mm |
| Package weight | 2.57 kg |