Manufacturer: ASUS
Model: 90NR0BM1-M001C0
EAN: 0197105483811
ASUS ROG Flow X13 GV302XA-NI009W. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: AMD Ryzen™ 9, Processor model: 7940HS, Processor frequency: 4 GHz. Display diagonal: 34 cm (13.4"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Home. Product colour: Black
| Shop | Title | Price |
|---|---|---|
|
www.easynotebooks.de |
ASUS ROG Flow X13 GV302XA-NI009W, AMD Ryzen? 9, 4 GHz, 34 cm (13.4"), 1920 x 1200 Pixel, 16 GB, 512 | €1410.20 |
No comments yet
Only registered users can leave comments
Price history
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor model | 7940HS |
| Processor frequency | 4 GHz |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 8 |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Colour name | Off Black |
| Form factor | Convertible (Folder) |
| Market positioning | Gaming |
| Introduction year | 2023 |
| Display | |
| Display diagonal | 34 cm |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| Colour gamut | 100 % |
| RGB colour space | sRGB |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | McAfee® 30 days free trial |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| Weight & dimensions | |
| Weight | 1.3 kg |
| Width | 299 mm |
| Depth | 212 mm |
| Height (front) | 1.67 cm |
| Height (rear) | 1.87 cm |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| ROG XG Mobile port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| Packaging content | |
| Bag included | Yes |
| Security | |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 3 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Performance | |
| Repairability index | 8 |