Manufacturer: ASUS
Model: 90NR0CF1-M003B0
EAN: 4711387287255
ASUS ROG Zephyrus Duo 16 GX650PZ-NM068W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 7945HX, Processor frequency: 2.5 GHz. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Black
No offers found...
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Processor model | 7945HX |
Processor frequency | 2.5 GHz |
Processor boost frequency | 5.4 GHz |
Processor cores | 16 |
Processor cache | 80 MB |
Processor cache type | L2 & L3 |
Design | |
Product type | Laptop |
Product colour | Black |
Colour name | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
Display | |
Display diagonal | 40.6 cm |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | WQXGA |
Panel type | Mini LED |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 1100 cd/m² |
Colour gamut | 100 % |
RGB colour space | DCI-P3 |
Maximum refresh rate | 240 Hz |
Display response rise/fall | 3 ms |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Second display diagonal | 35.6 cm |
Second display resolution | 3840 x 1100 pixels |
Second display panel type | IPS |
Second display location | Top |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card memory | 12 GB |
Discrete graphics memory type | GDDR6 |
NVIDIA G-SYNC | Yes |
Weight & dimensions | |
Weight | 2.67 kg |
Width | 355 mm |
Depth | 266 mm |
Height (front) | 2.05 cm |
Height (rear) | 2.97 cm |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 6.0 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | NumberPad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit zone | Per-key RGB |
Keyboard backlit colour | RGB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 330 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 16.9 A |
AC adapter output voltage | 19.5 V |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 6 |
Built-in microphone | Yes |
Number of microphones | 3 |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |