Manufacturer: ASUS
Model: 90NR0E64-M001F0
EAN: 0197105470705
ASUS ROG Zephyrus G14 GA402NV-N2027W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 7735HS, Processor frequency: 3.2 GHz. Display diagonal: 35.6 cm (14"), HD type: Quad HD+, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M. Operating system installed: Windows 11 Home. Product colour: Grey
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 7735HS |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.7 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
Processor cache type | L3 |
Design | |
Product type | Laptop |
Product colour | Grey |
Colour name | Eclipse Grey |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
Display | |
Display diagonal | 35.6 cm |
Display resolution | 2560 x 1600 pixels |
Touchscreen | No |
HD type | Quad HD+ |
Panel type | IPS |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100 % |
Display response rise/fall | 3 ms |
Maximum refresh rate | 165 Hz |
Contrast ratio (typical) | 1200:1 |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card model | AMD Radeon 680M |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
NVIDIA G-SYNC | Yes |
Weight & dimensions | |
Weight | 1.72 kg |
Width | 312 mm |
Depth | 227 mm |
Height (front) | 1.95 cm |
Height (rear) | 2.05 cm |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 2x2 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Power adapter barrel connector | 6.0 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 76 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit zone | 1-zone RGB |
Keyboard backlit colour | RGB |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 12 A |
AC adapter output voltage | 20 V |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 4 |
Number of microphones | 3 |
Built-in microphone | Yes |
Security | |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, User |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |