Manufacturer: ASUS
Model: 90NB11J2-M00040
EAN: 4711387215746
ASUS ZenBook Pro 14 OLED UX6404VV-M9004W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-13700H. Display diagonal: 36.8 cm (14.5"), HD type: 2.8K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Home. Product colour: Black
Shop | Title | Price |
---|---|---|
www.pc21.fr |
ASUS UX6404VV-M9004W | €1858.66 |
www.topbiz.fr |
ASUS Zenbook UX6404VV-M9004W 14.5" I7 16 Go Noir 512 Go | €1961.59 |
www.pure-gaming.fr |
UX6404VV-M9004W | €2244.90 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700H |
Processor boost frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Processor cores | 14 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Maximum turbo power | 115 W |
Processor base power | 45 W |
Performance cores | 6 |
Efficient cores | 8 |
Design | |
Product type | Laptop |
Product colour | Black |
Colour name | Tech Black |
Form factor | Clamshell |
Housing material | Aluminium |
Display | |
Display diagonal | 36.8 cm |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | 2.8K |
Panel type | OLED |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Display brightness | 400 cd/m² |
RGB colour space | DCI-P3 |
Colour gamut | 100 % |
Maximum refresh rate | 120 Hz |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 48 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Weight & dimensions | |
Weight | 1.6 kg |
Width | 321.8 mm |
Depth | 223.3 mm |
Height | 17.9 mm |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 6.0 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Numeric keypad | No |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 76 Wh |
Power | |
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 10 A |
AC adapter output voltage | 20 V |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Security | |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, REACH, RoHS |
Technical details | |
Repairability index | 8.7 |