Manufacturer: DELL
Model: 5525-9904
EAN: 5397184769904
DELL G15 5525. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 6800H, Processor frequency: 3.2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 680M. Operating system installed: Windows 11 Home. Product colour: Black
No offers found...
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 6800H |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.7 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
Design | |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | WVA |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Pixel density | 141 ppi |
RGB colour space | sRGB |
Colour gamut | 100 % |
Maximum refresh rate | 165 Hz |
Contrast ratio (typical) | 1000:1 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Wi-Fi data rate (max) | 1200 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
WLAN controller model | MediaTek MT7921 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3070 Ti |
On-board GPU manufacturer | AMD |
On-board graphics card model | AMD Radeon 680M |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Weight & dimensions | |
Weight | 2.81 kg |
Width | 357.3 mm |
Depth | 272.1 mm |
Height (front) | 2.13 cm |
Height (rear) | 2.53 cm |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB4 Gen 3x2 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 7.4 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 13.2 V |
Battery recharge time | 4 h |
Audio | |
Audio chip | Realtek ALC3204 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Number of microphones | 2 |
Built-in microphone | Yes |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Packaging content | |
Cables included | AC |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Security | |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 0 - 95 % |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |