Manufacturer: DELL
Model: JJJ59
EAN: 5397184849606
DELL Precision 3581. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-13700H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics, Discrete graphics card model: NVIDIA RTX A1000. Operating system installed: Windows 11 Pro. Product colour: Grey
Shop | Title | Price |
---|---|---|
azerty.nl |
Dell Precision 3581 Workstation - Laptop | €1833.15 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700H |
Processor boost frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Processor cores | 14 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Maximum turbo power | 115 W |
Processor base power | 45 W |
Performance cores | 6 |
Efficient cores | 8 |
Design | |
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 400 cd/m² |
Pixel density | 141 ppi |
Colour gamut | 100 % |
RGB colour space | sRGB |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 800:1 |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory data transfer rate | 4800 MT/s |
Non-ECC | Yes |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
SSD performance class | 35 |
Optical drive type | No |
Card reader integrated | No |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | German, Dutch, English, French, Italian |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A1000 |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Weight & dimensions | |
Weight | 1.79 kg |
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.27 cm |
Height (rear) | 2.47 cm |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 64 Wh |
Battery voltage | 15.2 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery weight | 280 g |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | German |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Power | |
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Audio | |
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Number of microphones | 2 |
Built-in microphone | Yes |
Packaging content | |
Cables included | AC |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 0 - 95 % |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |