Manufacturer: DELL
Model: N1612QPVNB3530EMEA01
EAN: 5902002223386
DELL Vostro 3530. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i3, Processor model: i3-1305U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
Shop | Title | Price |
---|---|---|
www.ox.ee |
Sülearvuti DELL Vostro 3530 Intel® Core™ i3 i3-1305U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black | €778.00 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | Intel Core i3-13xxx |
Processor model | i3-1305U |
Processor boost frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Processor cores | 5 |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Performance cores | 1 |
Efficient cores | 4 |
Design | |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel pitch | 0.179 x 0.179 mm |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45 % |
Display response rise/fall | 35 ms |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 600:1 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | McAfee 30 days trial,Microsoft Office Trial |
Bundled software | Windows System Driver |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Wi-Fi data rate (max) | 433 Mbit/s |
Antenna type | 1x1 |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8821CE |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | US International |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Battery voltage | 11.25 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 190 g |
Battery charge indicator | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Packaging content | |
Cables included | AC |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Weight & dimensions | |
Width | 358.5 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 0 - 95 % |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |