Manufacturer: HP
Model: 7Q899EA
EAN: 0197192907566
HP 15s-fq5022nf. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-1255U, Processor frequency: 1.7 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Silver
Shop | Title | Price |
---|---|---|
www.topbiz.fr |
HP LAPTOP 15S-FQ5022NF 15.6" I7 16 Go Argent 512 Go | €708.89 |
www.pc21.fr |
HP 15s-fq5022nf | €853.00 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-1255U |
Processor frequency | 1.7 GHz |
Processor boost frequency | 4.7 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | L3 |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 12 W |
Design | |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Original brand name | HP |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45 % |
Display diagonal (metric) | 39.6 cm |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Yes |
ECC | No |
Number of free internal memory expansion slots | 2 |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
WLAN controller model | MediaTek MT7921 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Software | |
Operating system installed | Windows 11 Home |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Weight & dimensions | |
Weight | 1.69 kg |
Width | 358.5 mm |
Depth | 242 mm |
Height | 17.9 mm |
Brand-specific features | |
HP Imagepad | Yes |
HP segment | Home |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Packaging content | |
Keyboard included | Yes |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Battery life (max) | 7.5 h |
Continuous video playback time | 10 h |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Battery weight | 210 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Built-in microphone | Yes |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Processor special features | |
Embedded options available | No |
Intel Trusted Execution Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Execute Disable Bit | Yes |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Other features | |
Number of speakers | 2 |
Technical details | |
Repairability index | 5.5 |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Sustainability compliance | Yes |
Packaging data | |
Package width | 69 mm |
Package depth | 520 mm |
Package height | 305 mm |
Package weight | 2.21 kg |