Manufacturer: HP
Model: 983V8EA
EAN: 0197961126181
HP ENVY 17-cw0476ng. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-13700H. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 2.49 kg
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700H |
Processor boost frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Processor threads | 20 |
Efficient cores | 8 |
Processor cores | 14 |
Performance cores | 6 |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Design | |
Product type | Laptop |
Product colour | Silver |
Colour name | Natural silver aluminum cover and keyboard frame, natural silver base |
Form factor | Clamshell |
Market positioning | Premium |
Introduction year | 2023 |
Original brand name | HP |
Display | |
Display diagonal | 43.9 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Colour gamut | 100 % |
Display diagonal (metric) | 43.9 cm |
RGB colour space | sRGB |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Software | |
Operating system installed | Windows 11 Home |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Iris Xe Graphics |
Weight & dimensions | |
Weight | 2.49 kg |
Width | 396 mm |
Depth | 258.6 mm |
Height | 19.6 mm |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision 5MP |
HP segment | Home |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 3 |
Keyboard | |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 55 Wh |
Battery life (max) | 9 h |
Continuous video playback time | 11.75 h |
Fast charging | Yes |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Number of microphones | 2 |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Performance | |
Accelerometer | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Packaging data | |
Package width | 69 mm |
Package depth | 552 mm |
Package height | 345 mm |
Package weight | 3.99 kg |