Manufacturer: HP
Model: 802D9EA
EAN: 0197497162448
HP ENVY x360 15-ew0156ng. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: Intel® Core™ i5, Processor model: i5-1240P. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Black
No comments yet
Only registered users can leave comments
Price history
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-1240P |
| Processor boost frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Processor threads | 16 |
| Processor cores | 12 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Motherboard chipset | Intel SoC |
| Configurable TDP-down | 20 W |
| Processor base power | 28 W |
| Maximum turbo power | 64 W |
| Performance cores | 4 |
| Efficient cores | 8 |
| Design | |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Colour name | Nightfall black aluminum |
| Form factor | Convertible (Folder) |
| Market positioning | Premium |
| Introduction year | 2023 |
| Original brand name | HP |
| Display | |
| Display diagonal | 39.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Anti-glare screen | Yes |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 500 cd/m² |
| Colour gamut | 100 % |
| Display diagonal (metric) | 39.6 cm |
| RGB colour space | DCI-P3 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| ECC | No |
| Non-ECC | Yes |
| Number of free internal memory expansion slots | 2 |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Software | |
| Operating system installed | Windows 11 Home |
| Bundled software | McAfee LiveSafe, Dropbox |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Weight & dimensions | |
| Weight | 1.81 kg |
| Width | 359 mm |
| Depth | 229 mm |
| Height | 18.6 mm |
| Brand-specific features | |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision 5MP |
| HP segment | Home |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 51 Wh |
| Battery life (max) | 10 h |
| Continuous video playback time | 13.5 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Audio | |
| Audio system | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Bang & Olufsen |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Other features | |
| Number of speakers | 2 |
| Performance | |
| Temperature sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Electronic compass | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Sustainability compliance | Yes |
| Processor special features | |
| CPU configuration (max) | 1 |
| Packaging data | |
| Package width | 69 mm |
| Package depth | 520 mm |
| Package height | 305 mm |
| Package weight | 2.91 kg |