Manufacturer: HP
Model: 876W9EA#ABH
EAN: 0197497674330
HP OMEN 16-wf0083nd. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i7, Processor model: i7-13700HX. Display diagonal: 40.9 cm (16.1"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4060. Operating system installed: Windows 11 Home. Product colour: Black
Shop | Title | Price |
---|---|---|
azerty.nl |
HP OMEN 16-wf0083nd - Laptop | €1749.00 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700HX |
Processor boost frequency | 5 GHz |
Processor threads | 24 |
Processor cores | 16 |
Bus type | DMI4 |
Motherboard chipset | Intel HM770 |
Configurable TDP-down | 45 W |
Design | |
Product type | Laptop |
Product colour | Black |
Colour name | Shadow black cover and base, shadow black aluminum keyboard frame, black chrome logo |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
Original brand name | HP |
Display | |
Display diagonal | 40.9 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 300 cd/m² |
Colour gamut | 100 % |
RGB colour space | sRGB |
Display diagonal (metric) | 40.9 cm |
Display response rise/fall | 7 ms |
Maximum refresh rate | 165 Hz |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots (available) | 2 |
Number of free internal memory expansion slots | 2 |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD form factor | M.2 |
Optical drive type | No |
Software | |
Operating system installed | Windows 11 Home |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Weight & dimensions | |
Weight | 2.39 kg |
Width | 369 mm |
Depth | 259.4 mm |
Height | 23.5 mm |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP segment | Home |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 3 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit zone | 4-zone RGB |
Full-size keyboard | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Battery life (max) | 6 h |
Continuous video playback time | 7 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 280 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Audio | |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Security | |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Performance | |
Temperature sensor | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Sustainability compliance | Yes |
Processor special features | |
CPU configuration (max) | 1 |
Packaging data | |
Package width | 69 mm |
Package depth | 552 mm |
Package height | 345 mm |
Package weight | 4.28 kg |