Manufacturer: HP
Model: 6R4J5EA
EAN: 0196786422003
HP Pavilion Aero Laptop 13-be1051nf. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 5625U. Display diagonal: 33.8 cm (13.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 999 g
Shop | Title | Price |
---|---|---|
www.pc21.fr |
HP Pavilion Aero Laptop 13-be1051nf | €799.42 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 5625U |
Processor boost frequency | 4.3 GHz |
Processor threads | 12 |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Design | |
Product type | Laptop |
Product colour | Silver |
Colour name | Natural silver magnesium-aluminium Thixomolding |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2022 |
Country of origin | China |
Display | |
Display diagonal | 33.8 cm |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 33.8 cm |
RGB colour space | sRGB |
Colour gamut | 100 % |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | On-board |
Memory clock speed | 3200 MHz |
Maximum internal memory | 16 GB |
ECC | No |
Non-ECC | Yes |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
SSD interface | PCI Express, NVMe |
SSD form factor | M.2 |
Optical drive type | No |
Software | |
Operating system installed | Windows 11 Home |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
WLAN controller model | MediaTek MT7922 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
MIMO | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card memory | 2 GB |
AMD FreeSync | Yes |
Weight & dimensions | |
Weight | 999 g |
Width | 297.6 mm |
Depth | 209 mm |
Height | 16.9 mm |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Smart AC Adapter | Yes |
HP Imagepad | Yes |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Packaging content | |
Keyboard included | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 43 Wh |
Battery life (max) | 11.5 h |
Continuous video playback time | 13.5 h |
Browsing time (Wi-Fi) | 30 h |
Fast charging time (90%) | 175 min |
Standby time | 45 day(s) |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Audio | |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Camera | |
Front camera | Yes |
Front camera signal format | 720p |
Front camera HD type | HD |
Technical details | |
Repairability index | 5.8 |
Sustainability | |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Sustainability compliance | Yes |
Other features | |
Number of speakers | 2 |
Performance | |
Hall sensor | No |
Packaging data | |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |
Package weight | 1.58 kg |