Manufacturer: HP
Model: 816F1EA
EAN: 0196786155642
HP Pro x360 435 G10. Product type: Laptop, Form factor: Convertible (Folder). Processor family: AMD Ryzen™ 7, Processor model: 7730U, Processor frequency: 2 GHz. Display diagonal: 33.8 cm (13.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Pro
Shop | Title | Price |
---|---|---|
mts.ee |
HP Pro x360 435 G10 816F1EA W11P | €996.01 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Processor model | 7730U |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor threads | 16 |
Processor cores | 8 |
Processor cache | 16 MB |
Processor cache type | L3 |
Design | |
Product type | Laptop |
Colour name | Pike silver aluminum |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2023 |
Original brand name | HP |
Display | |
Display diagonal | 33.8 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display surface | Gloss |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 33.8 cm |
RGB colour space | NTSC |
Colour gamut | 45 % |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Non-ECC | Yes |
Number of free internal memory expansion slots | 1 |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
NVMe | Yes |
SSD interface | PCI Express |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Software | |
Operating system installed | Windows 11 Pro |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
WLAN controller model | RZ616 |
Ethernet LAN | No |
Bluetooth version | 5.3 |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Weight & dimensions | |
Weight | 1.45 kg |
Width | 308.5 mm |
Depth | 222.9 mm |
Height | 17.9 mm |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP segment | Business |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Input device model | HP Premium Tastatur |
Keyboard special features | Spritzwassergeschützt |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Battery weight | 190 g |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Packaging content | |
Stylus pen | Yes |
Security | |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Other features | |
Number of speakers | 2 |
Certificates | |
Low halogen | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging data | |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |