Manufacturer: HP
Model: 9G2A4ET#ABH
EAN: 0197961852486
HP ProBook 450 G10. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U, Processor frequency: 1.3 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver
Shop | Title | Price |
---|---|---|
azerty.nl |
HP ProBook 450 G10 i5 - 15.6", 16GB, 512GB SSD, LTE, Zilver | €999.00 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-1335U |
Processor frequency | 1.3 GHz |
Processor boost frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Processor threads | 12 |
Efficient cores | 8 |
Performance cores | 2 |
Processor cores | 10 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Design | |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2023 |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Colour gamut | 45 % |
RGB colour space | NTSC |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Non-ECC | Yes |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
Optical drive type | No |
Software | |
Operating system installed | Windows 11 Pro |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Installed |
WWAN controller | XMM 7560 R+ LTE-AP |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Weight & dimensions | |
Weight | 1.79 kg |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Brand-specific features | |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
HP segment | Business |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Battery weight | 180 g |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Input device model | Clavier HP Premium |
Keyboard special features | Étanche |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Certificates | |
Low halogen | Yes |
Packaging data | |
Package width | 69 mm |
Package depth | 483 mm |
Package height | 305 mm |