Manufacturer: HP
Model: 8A5L6EA
EAN: 0197498339900
HP ProBook 450 G9. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1235U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Silver. Weight: 1.74 kg
No offers found...
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Processor threads | 12 |
Efficient cores | 8 |
Processor cores | 10 |
Performance cores | 2 |
Processor cache | 12 MB |
Processor cache type | L3 |
Configurable TDP-down | 12 W |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Design | |
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Everyday |
Introduction year | 2023 |
Original brand name | HP |
Display | |
Display diagonal | 39.6 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Colour gamut | 45 % |
RGB colour space | NTSC |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Yes |
ECC | No |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
SSD interface | PCI Express |
SSD form factor | M.2 |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Software | |
Operating system installed | Windows 11 Pro |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Weight & dimensions | |
Weight | 1.74 kg |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Brand-specific features | |
HP Connection Optimizer | Yes |
HP Support Assistant | Yes |
HP segment | Business |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1b |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Keyboard | |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Input device model | Klawiatura HP Premium |
Keyboard special features | Odporność na zalanie |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Password protection | Yes |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Processor special features | |
CPU configuration (max) | 1 |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Sustainability compliance | Yes |
Packaging data | |
Package width | 69 mm |
Package depth | 520 mm |
Package height | 305 mm |