Manufacturer: HP
Model: 9R854EA
EAN: 0198122006472
HP Victus Gaming 16-s0000nw. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7640HS, Processor frequency: 4.3 GHz. Display diagonal: 40.9 cm (16.1"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 760M. Operating system installed: Windows 11 Home. Product colour: Blue
Shop | Title | Price |
---|---|---|
intop.lt |
HP Victus 16 – Ryzen 5 7640HS | 16,1 colio – 144 Hz | 16 GB | 512 GB | Win11Home | RTX4060 | Mėlyna | €1179.87 |
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 7640HS |
Processor frequency | 4.3 GHz |
Processor boost frequency | 5 GHz |
Processor threads | 12 |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Design | |
Product type | Laptop |
Product colour | Blue |
Form factor | Clamshell |
Market positioning | Gaming |
Introduction year | 2023 |
Display | |
Display diagonal | 40.9 cm |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
LED backlight | Yes |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 40.9 cm |
Colour gamut | 45 % |
RGB colour space | NTSC |
Maximum refresh rate | 144 Hz |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots (available) | 2 |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | TLC |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Optical drive type | No |
Software | |
Operating system installed | Windows 11 Home |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
WLAN controller model | MediaTek MT7921 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon 760M |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Weight & dimensions | |
Weight | 2.33 kg |
Width | 369 mm |
Depth | 259.4 mm |
Height (front) | 2.29 cm |
Height (rear) | 2.39 cm |
Brand-specific features | |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP TrueVision FHD |
HP segment | Home |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 70 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit zone | 1-zone RGB |
Full-size keyboard | Yes |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Audio | |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Packaging data | |
Package width | 69 mm |
Package depth | 552 mm |
Package height | 345 mm |
Package weight | 3.56 kg |