Manufacturer: MSI
Model: PRESTIGE 16 AI STUDIO B1VGG-008
EAN: 4711377164092
MSI Prestige 16 AI Studio Evo B1VGG-008. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 185H. Display diagonal: 40.6 cm (16"), HD type: UHD+, Display resolution: 3840 x 2400 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics, Discrete graphics card model: NVIDIA GeForce RTX 4070. Operating system installed: Windows 11 Pro. Product colour: Grey
No comments yet
Only registered users can leave comments
Price history
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor generation | Intel Core Ultra (Series 1) |
Processor model | 185H |
Processor cores | 16 |
Processor cache type | Smart Cache |
Design | |
Product type | Laptop |
Product colour | Grey |
Colour name | Stellar Gray |
Form factor | Clamshell |
Original brand name | MSI |
Display | |
Display diagonal | 40.6 cm |
Display resolution | 3840 x 2400 pixels |
Touchscreen | No |
HD type | UHD+ |
Panel type | OLED |
RGB colour space | DCI-P3 |
Colour gamut | 100 % |
Maximum refresh rate | 60 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 600 |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6400 MHz |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Software | |
Operating system installed | Windows 11 Pro |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Weight & dimensions | |
Weight | 1.6 kg |
Width | 358.4 mm |
Depth | 254.4 mm |
Height (front) | 1.69 cm |
Height (rear) | 1.9 cm |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 99 Wh |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Power | |
AC adapter power | 140 W |
Audio | |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |